Слайды и текст этой онлайн презентации
Слайд 1
Lipetsk
Calendar
2016
Слайд 2
January
Monday 4 11 18 25
Tuesday 5 12 19 26
Wednesday 6 13 20 27
Thursday 7 14 21 28
Friday 1 8 15 22 29
Saturday 2 9 16 23 30
Sunday 3 10 17 24 31
Monday 1 8 15 22 29
Tuesday 2 9 16 23
Wednesday 3 10 17 24
Thursday 4 11 18 25
Friday 5 12 19 26
Saturday 6 13 20 27
Sunday 7 14 21 28
February
Слайд 3
March
April
Monday 4 11 18 25
Tuesday 5 12 19 26
Wednesday 6 13 20 27
Thursday 7 14 21 28
Friday 1 8 15 22 29
Saturday 2 9 16 23 30
Sunday 3 10 17 24
Monday 7 14 21 28
Tuesday 1 8 15 22 29
Wednesday 2 9 16 23 30
Thursday 3 10 17 24 31
Friday 4 11 18 25
Saturday 5 12 19 26
Sunday 6 13 20 27
Слайд 4
May
June
Monday 6 13 20 27
Tuesday 7 14 21 28
Wednesday 1 8 15 22 29
Thursday 2 9 16 23 30
Friday 3 10 17 24
Saturday 4 11 18 25
Sunday 5 12 19 26
Monday 2 9 16 23 30
Tuesday 3 10 17 24 31
Wednesday 4 11 18 25
Thursday 5 12 19 26
Friday 6 13 20 27
Saturday 7 14 21 28
Sunday 1 8 15 22 29
Слайд 5
July
August
Monday 1 8 15 22 29
Tuesday 2 9 16 23 30
Wednesday 3 10 17 24 31
Thursday 4 11 18 25
Friday 5 12 19 26
Saturday 6 13 20 27
Sunday 7 14 21 28
Monday 4 11 18 25
Tuesday 5 12 19 26
Wednesday 6 13 20 27
Thursday 7 14 21 28
Friday 1 8 15 22 29
Saturday 2 9 16 23 30
Sunday 3 10 17 24 31
Слайд 6
September
Monday 5 12 19 26
Tuesday 6 13 20 27
Wednesday 7 14 21 28
Thursday 1 8 15 22 29
Friday 2 9 16 23 30
Saturday 3 10 17 24
Sunday 4 11 18 25
October
Monday 3 10 17 24 31
Tuesday 4 11 18 25
Wednesday 5 12 19 26
Thursday 6 13 20 27
Friday 7 14 21 28
Saturday 1 8 15 22 29
Sunday 2 9 16 23 30
Слайд 7
November
December
Monday 7 14 21 28
Tuesday 1 8 15 22 29
Wednesday 2 9 16 23 30
Thursday 3 10 17 24
Friday 4 11 18 25
Saturday 5 12 19 26
Sunday 6 13 20 27
Monday 5 12 19 26
Tuesday 6 13 20 27
Wednesday 7 14 21 28
Thursday 1 8 15 22 29
Friday 2 9 16 23 30
Saturday 3 10 17 24
Sunday 4 11 18 25